FInd below an overview of my ancestors.
Ancestors of Ivar Gruber Petersen | |||||||
Generation 1 | |||||||
1. | |||||||
Generation 2 | |||||||
2. | |||||||
3. | |||||||
**** Gjeding Jørgensen and Jørgen Petersen had the following children: | |||||||
i. | |||||||
ii. | |||||||
iii. | ||||||||
1. | iv. | |||||||
Generation 3 | ||||||||
4. | ||||||||
5. | ||||||||
Kirstine Amalie Hemmingsen and John Georg Petersen had the following children: | ||||||||
i. | ||||||||
2. | ii. | |||||||
iii. | ||||||||
iv. | ||||||||
6. | ||||||||
7. | ||||||||
Gudrun Nørgaard and Cay Jørgen Jens Gjeding Jørgensen had the following children: | ||||||||
i. | ||||||||
3. | ii. | |||||||
iii. | |||||||
iv. | |||||||
Generation 4 | |||||||
8. | |||||||
9. | |||||||
Ane Kirstine Hansen and Niels Olsen Petersen had the following children: | |||||||
i. | |||||||
ii. | |||||||
iii. | ||||||||
iv. | ||||||||
4. | v. | |||||||
10. | ||||||||
11. | ||||||||
Karen Marie Jensen and Niels Hemmingsen had the following children: | ||||||||
i. | ||||||||
5. | ii. | |||||||
12. | ||||||||
13. | ||||||||
Gunhilde Frederikke Pedersen and Jens Gjeding Jørgensen had the following child: | ||||||||
6. | i. | |||||||
14. | ||||||||
15. | ||||||||
Dagmar Marie Kraul and August Nørgaard had the following children: | ||||||||
i. | ||||||||
ii. | ||||||||
iii. | ||||||||
iv. | ||||||||
v. | ||||||||
7. | vi. | |||||||
Generation 5 | ||||||||
16. | ||||||||
17. | ||||||||
Ellen Cathrine Christensen and Peder Jørgensen had the following children: | ||||||||
i. | ||||||||
ii. | ||||||||
18. | |||||||||
19. | |||||||||
Elisabeth Madsdatter Madsen and Hans Jørgensen had the following children: | |||||||||
i. | |||||||||
ii. | |||||||||
9. | iii. | ||||||||
20. | |||||||||
21. | |||||||||
Kirstine Jensdatter and Hemming Larsen had the following child: | |||||||||
10. | i. | ||||||||
22. | |||||||||
23. | |||||||||
Ane Kirstine Jensdatter and Jørgen Jensen had the following child: | ||||||||
11. | i. | |||||||
24. | ||||||||
25. | ||||||||
Marie Sophie Jensdatter and Jørgen Winther Nielsen Skomager had the following children: | ||||||||
i. | ||||||||
ii. | ||||||||
12. | iii. | |||||||
iv. | ||||||||
v. | ||||||||
vi. | ||||||||
vii. | ||||||||
viii. | ||||||||
26. | ||||||||
27. | ||||||||
Karen Marie Svendsdatter and Peder Nielsen had the following children: | ||||||||
13. | i. | |||||||
ii. | ||||||||
iii. | ||||||||
28. | ||||||||
29. | ||||||||
Maren Poulsen Østergaard and Jens Pedersen Nørgaard had the following children: | ||||||||
i. | ||||||||
ii. | ||||||||
iii. | ||||||||
14. | iv. | |||||||
30. | |||||||
31. | |||||||
Nielsine Eriksen and Hans Jørgen Kraul had the following children: | |||||||
i. | |||||||
ii. | |||||||
iii. | |||||||
iv. | |||||||
v. | |||||||
vi. | |||||||
vii. | |||||||
viii. | ||||||
ix. | ||||||
x. | ||||||||
15. | xi. | |||||||
xii. | ||||||||
xiii. | ||||||||
xiv. | ||||||||
Generation 6 | ||||||||
32. | ||||||||
33. | ||||||||
Birthe Jensdatter and Jørgen Larsen had the following children: | ||||||||
i. | ||||||||
ii. | ||||||||
iii. | ||||||||
iv. | ||||||||
16. | v. | |||||||
vi. | ||||||||
vii. | ||||||||
viii. | ||||||||
34. | ||||||||
35. | ||||||||
Birthe and Niels Christensen had the following child: | ||||||||
17. | i. | |||||||
36. | ||||||||
37. | ||||||||
Ane Hansdatter and Jørgen Hansen had the following children: | ||||||||
i. | ||||||||
18. | ii. | |||||||
38. | ||||||||
39. | ||||||||
Anne Olsdatter and Jens Olsen had the following children: | ||||||||
19. | i. | |||||||
ii. | ||||||||
iii. | ||||||||
40. | ||||||||
41. | ||||||||
Maren Jeppesdatter and Lars Jensen had the following child: | ||||||||
20. | i. | |||||||
42. | ||||||||
Jens Jørgensen had the following child: | ||||||||
21. | i. | |||||||
48. | ||||||||
49. | ||||||||
Birthe Marie Sørensdatter and Niels Sørensen Skomager had the following children: | ||||||||
i. | ||||||||
ii. | ||||||||
iii. | ||||||||
iv. | ||||||||
v. | ||||||||
24. | vi. | |||||||
vii. | ||||||||
viii. | ||||||||
ix. | ||||||||
50. | ||||||||
51. | ||||||||
Sidsel Marie Rasmusdatter and Jens Andersen had the following children: | ||||||||
25. | i. | |||||||
ii. | ||||||||
iii. | ||||||||
iv. | ||||||||
v. | ||||||||
vi. | ||||||||
vii. | ||||||||
54. | ||||||||
55. | ||||||||
Zidse Sørensen and Svend Nielsen had the following child: | ||||||||
27. | i. | |||||||
56. | ||||||||
57. | ||||||||
Karen Marie Jacobsdatter and Peder Pedersen Nørgaard had the following children: | ||||||||
i. | ||||||||
28. | ii. | |||||||
58. | ||||||||
59. | ||||||||
Maren Cathrine Pedersdatter and Poul Jensen Østergaard had the following children: | ||||||||
i. | ||||||||
29. | ii. | |||||||
iii. | ||||||||
60. | ||||||||
61. | ||||||||
Karen Jørgensdatter Hansen and Peder Christian Kraul had the following children: | ||||||||
i. | ||||||||
30. | ii. | |||||||
iii. | ||||||||
iv. | ||||||||
v. | ||||||||
vi. | ||||||||
vii. | ||||||||
viii. | ||||||||
ix. | ||||||||
x. | ||||||||
xi. | ||||||||
xii. | ||||||||
xiii. | ||||||||
62. | ||||||||
63. | ||||||||
Anne Marie Truelstrup and Laurits Eriksen had the following child: | ||||||||
31. | i. | |||||||
Generation 7 | ||||||||
66. | ||||||||
Jens Nielsen had the following child: | ||||||||
33. | i. | |||||||
76. | ||||||||
77. | ||||||||
Sidse Jensdatter and Ole Jørgensen had the following child: | ||||||||
38. | i. | |||||||
78. | ||||||||
79. | ||||||||
Kirsten Pedersdatter and Ole Hansen had the following children: | |||||||
i. | |||||||
ii. | |||||||
39. | iii. | ||||||
iv. | |||||||
v. | |||||||
vi. | |||||||
120. | |||||||
121. | |||||||
Anne Marie Pedersdatter Rye and Hans Jørgen Kraul had the following children: | |||||||
i. | |||||||
ii. | |||||||
iii. | |||||||
iv. | |||||||
v. | |||||||
vi. | ||||||||
vii. | ||||||||
viii. | ||||||||
ix. | ||||||||
60. | x. | |||||||
122. | ||||||||
123. | ||||||||
Abelone Madsdatter and Hans Jørgen Hansen had the following child: | ||||||||
61. | i. | |||||||
Generation 8 | ||||||||
156. | ||||||||
157. | ||||||||
Karen Jensdatter and Hans Pedersen had the following children: | ||||||||
i. | ||||||||
ii. | ||||||||
iii. | ||||||||
78. | iv. | |||||||
v. | ||||||||
158. | ||||||||
159. | ||||||||
Else Rasmusdatter and Peder Povelsen Ørn had the following children: | ||||||||
i. | ||||||||
ii. | ||||||||
iii. | |||||||||
79. | iv. | ||||||||
240. | |||||||||
241. | |||||||||
Ane Margrethe Cathrine Hansdatter Schiøtt and Andreas Hansen Kraul had the following children: |
|||||||||
120. | i. | ||||||||
ii. | |||||||||
iii. | |||||||||
iv. | ||||||||
242. | ||||||||
243. | ||||||||
Anne Rasmusdatter Dahl and Peder Christensen Rye had the following child: | ||||||||
121. | i. | |||||||
246. | ||||||||
247. | ||||||||
Karen Sørensdatter and Mads Hansen had the following child: | ||||||||
123. | i. | |||||||
Generation 9 | ||||||||
480. | ||||||||
481. | ||||||||
Marie Hansdatter Andersen and Hans Jürgen Kraul had the following children: | |||||||
i. | |||||||
ii. | |||||||
240. | iii. | ||||||
iv. | |||||||
v. | |||||||
vi. | |||||||
vii. | |||||||
482. | |||||||
483. | |||||||
Martha Povlsdatter Ammitzbøll and Hans Rasmussen Schiøtt had the following child: | |||||||
241. | i. | ||||||
486. | |||||||
Rasmus Dahl had the following child: | |||||||
243. | i. | ||||||
Generation 10 | |||||||
962. | |||||||
Hans Andersen had the following child: | |||||||
481. | i. | ||||||
966. | |||||||
Povl Ammitzbøll had the following child: | |||||||
483. | i. | ||||||